Emails are disabled.
Missing your quotes? Have you checked your spam folder?
Total Fees & Disbursements
£151.00
(incl. VAT)
Sale Quote
| Sale Fees | |
|---|---|
| Legal Fee | £100.00 |
| Leasehold | £0.00 |
| Mortgage | £5.00 |
| Shared Ownership | £0.00 |
| Help to Buy | £0.00 |
| Auction | £0.00 |
| VAT | £21.00 |
| Total Fees | £126.00 |
| Disbursements | |
| Identity Check & AML | £10.00 |
| Office Copies | £5.00 |
| File Storage | £5.00 |
| Bank Transfer | £5.00 |
| Total Disbursements | £25.00 |
Total Fees & Disbursements
£151.00
(incl. VAT)
Conveyancing Quote
| Type: | Sale only |
|---|---|
| Date: | 14/02/2024 12:46:52 |
| Lead ID: | 1289 |
Your Details
| Name: | Oliver Langham |
|---|---|
| Email: | [email protected] |
| Phone: | 07985595758 |
Sale Property
| Property Postcode: | IP4 1QD |
|---|---|
| Selling Price: | £250,000 |
| Number of Sellers: | 2 |
| Freehold or Leasehold: | Freehold |
| Shared Ownership Scheme: | No |
| Existing Mortgage: | Yes |
| Using Help to Buy: | No |
| Selling via Auction: | No |

