Missing your quotes? Have you checked your spam folder?
Total Fees & Disbursements
£152.00
(incl. VAT)
Sale Quote
| Sale Fees | |
|---|---|
| Legal Fee | £100.00 |
| Leasehold | £0.00 |
| Mortgage | £5.00 |
| Shared Ownership | £0.00 |
| Help to Buy | £0.00 |
| Auction | £5.00 |
| VAT | £22.00 |
| Total Fees | £132.00 |
| Disbursements | |
| Identity Check & AML | £5.00 |
| Office Copies | £5.00 |
| File Storage | £5.00 |
| Bank Transfer | £5.00 |
| Total Disbursements | £20.00 |
Total Fees & Disbursements
£152.00
(incl. VAT)
Conveyancing Quote
| Type: | Sale only |
|---|---|
| Date: | 14/02/2024 12:51:07 |
| Lead ID: | 1290 |
Your Details
| Name: | carlos test |
|---|---|
| Email: | [email protected] |
| Phone: | 07555555555 |
Sale Property
| Property Postcode: | IP41NS |
|---|---|
| Selling Price: | £200,000 |
| Number of Sellers: | 1 |
| Freehold or Leasehold: | Freehold |
| Shared Ownership Scheme: | No |
| Existing Mortgage: | Yes |
| Using Help to Buy: | No |
| Selling via Auction: | Yes |

