Missing your quotes? Have you checked your spam folder?
Total Fees & Disbursements
£163.00
(incl. VAT)
Sale Quote
| Sale Fees | |
|---|---|
| Legal Fee | £100.00 |
| Leasehold | £5.00 |
| Mortgage | £0.00 |
| Shared Ownership | £5.00 |
| Help to Buy | £5.00 |
| Auction | £0.00 |
| VAT | £23.00 |
| Total Fees | £138.00 |
| Disbursements | |
| Identity Check & AML | £10.00 |
| Office Copies | £5.00 |
| File Storage | £5.00 |
| Bank Transfer | £5.00 |
| Total Disbursements | £25.00 |
Total Fees & Disbursements
£163.00
(incl. VAT)
Conveyancing Quote
| Type: | Sale only |
|---|---|
| Date: | 14/02/2024 12:46:01 |
| Lead ID: | 1288 |
Your Details
| Name: | carlos |
|---|---|
| Email: | [email protected] |
| Phone: | 07555555555 |
Sale Property
| Property Postcode: | IP41NS |
|---|---|
| Selling Price: | £100,000 |
| Number of Sellers: | 2 |
| Freehold or Leasehold: | Leasehold |
| Shared Ownership Scheme: | Yes |
| Existing Mortgage: | No |
| Using Help to Buy: | Yes |
| Selling via Auction: | No |

